Get in touch! Send us your photos, videos, news & views by texting yeovil news to 80360 »
Compare all secondary schools in Yeovil on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| "International College, Sherborne School" | 136 | 0% | 255.4 | ; | @ |
| Bucklers Mead Community School | 985 | 33% | 391.9 | 1005.4 | 1.10% |
| Chilton Cantelo School | 404 | 64% | 398.4 | ; | @ |
| Preston School | 962 | 55% | 404.6 | 986.1 | 1.70% |
| Sherborne School | 564 | 0% | 351.4 | ; | @ |
| Sherborne School for Girls | 378 | 100% | 531.8 | ; | @ |
| St Antony's Leweston School | 241 | 96% | 466.5 | ; | @ |
| The Gryphon School | 1405 | 48% | 400.3 | 1004.5 | 1.60% |
| The Park School | 267 | 38% | 302.5 | ; | @ |
| Westfield Community School | 971 | 33% | 346.5 | 991.8 | 2.90% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »