Get in touch! Send us your photos, videos, news & views by texting yeovil news to 80360 »
Dorset (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 11,930 | 6,418 | 54 |
| Sexual offences | 802 | 247 | 31 |
| Robbery | 255 | 78 | 31 |
| Burglary in a dwelling | 2,153 | 466 | 22 |
| Theft of a vehicle | 1,499 | 358 | 24 |
| Theft from a vehicle | 5,144 | 697 | 14 |
Bournemouth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,902 | 2,495 | 51 |
| Sexual offences | 275 | 94 | 34 |
| Robbery | 142 | 57 | 40 |
| Burglary in a dwelling | 837 | 207 | 25 |
| Theft of a vehicle | 504 | 126 | 25 |
| Theft from a vehicle | 1,797 | 350 | 19 |
Dorset Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,828 | 1,031 | 56 |
| Sexual offences | 171 | 42 | 25 |
| Robbery | 25 | 7 | 28 |
| Burglary in a dwelling | 423 | 85 | 20 |
| Theft of a vehicle | 286 | 61 | 21 |
| Theft from a vehicle | 1,122 | 102 | 9 |
Dorset Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,625 | 1,331 | 51 |
| Sexual offences | 168 | 47 | 28 |
| Robbery | 38 | 9 | 24 |
| Burglary in a dwelling | 555 | 127 | 23 |
| Theft of a vehicle | 317 | 65 | 21 |
| Theft from a vehicle | 1,007 | 77 | 8 |
Poole | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,575 | 1,561 | 61 |
| Sexual offences | 188 | 64 | 34 |
| Robbery | 50 | 5 | 10 |
| Burglary in a dwelling | 338 | 47 | 14 |
| Theft of a vehicle | 392 | 106 | 27 |
| Theft from a vehicle | 1,218 | 168 | 14 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »